Montgomery County, AL
Home MenuFrequently Called Numbers
Montgomery County
| Adoptions | 334-832-1643 | www.mc-ala.org |
| Amwaste | 334-625-1700 | www.amwaste.net |
| Appraisal Department | 334-832-1303 | www.mc-ala.org |
| Archives | 334-832-7173 | www.mc-ala.org |
| Auto Tags | 334-832-1233 | www.mc-ala.org |
| Business License | 334-832-1248 | www.mc-ala.org |
| Child Support Information | 334-832-2550 | www.montgomeryda.com |
| Commitments | 334-832-7779 | www.mc-ala.org |
| Community Corrections | 334-832-7730 | |
| County Coroner | 334-240-6400 | |
| County Commission | 334-832-1210 | www.mc-ala.org |
| County Health Department | 334-293-6400 | www.alabamapublichealth.org |
| County Courthouse | 334-832-4950 | www.montgomery.alacourt.gov |
| District Attorney | 334-832-2550 | www.montgomeryda.com |
| Drivers License | 334-832-1233 | www.mc-ala.org |
| Election Center | 334-832-7744 | www.montgomeryvotesal.gov/ |
| Engineering Department | 334-832-1310 | www.mc-ala.org |
| Extension Office | 334-270-4133 | www.aces.edu/counties/montgomery |
| Marriage License | 334-832-1235 | www.mc-ala.org |
| Mental Health | 334-832-7159 | www.mc-ala.org |
| Probate Court | 334-832-1240 | www.mc-ala.org |
| Parks & Recreation Department | 334-832-7181 | www.mc-ala.org |
| Revenue Commissioner | 334-832-1250 | https://montgomery.capturecama.com/ |
| Sheriff’s Office | 334-834-4980 | www.montgomerysheriff.com |
| Voter Registration |
334-832-1215 |
www.mc-ala.org |
|
Wills |
334-832-1240 |
Information Services
| Chamber of Commerce | 334-834-5200 | www.montgomerychamber.com |
| Convention & Visitors Bureau | 334-261-1100 | www.experiencemontgomeryal.org |
Local Agencies
| Montgomery Housing Authority | 334-206-7200 | www.mhatoday.org |
| Humane Shelter | 334-409-0622 | www.montgomeryhumane.com |
| Meals On Wheels Montgomery Alabama Metro | 334-263-0532 | www.mowmama.org |
| Montgomery Area Transit System | 334-481-5000 | www.montgomerytransit.com |
| Montgomery Biscuits Baseball | 334-323-2255 | www.biscuitsbaseball.com |
| Old Alabama Town | 334-240-4500 | touroldalabamatown.com |
Local Utilities
| Alabama Power Company | 800-245-2244 | www.alabamapower.com |
| Dixie Electric Cooperative | 334-288-1163 | www.dixie.coop |
| Montgomery Water Works | 334-206-1600 | www.mwwssb.com |
| Spire | 800-292-4008 | www.spireenergy.com |
State Agencies
| Alabama Legislature | 334-242-7600 | www.legislature.state.al.us |
| Archives & History | 334-242-4363 | www.archives.alabama.gov |
| Attorney General | 334-242-7300 | www.ago.alabama.gov |
| Board of Education | 334-223-6870 | www.alsde.edu |
| Department of Finance | 334-242-7160 | www.finance.alabama.gov |
| Department of Public Health | 334-206-2999 | www.alabamapublichealth.gov |
| Department of Revenue | 334-242-1170 | www.revenue.alabama.gov |
| Department of Transportation | 334-242-6356 | www.dot.state.al.us |
| Governor's Office | 334-242-7100 | www.governor.alabama.gov |
| Alabama Law Enforcement Agency | 334-242-4128 | www.alea.gov |
| Public Service Commission | 334-242-5218 | psc.alabama.gov |
| State of Alabama Switchboard | 334-242-7100 | www.governor.alabama.gov |
Federal Agencies
| Maxwell/Gunter Air Force Base | 334-953-1110 | www.maxwell.af.mil |
| US Postal Service | 334-244-7581 | www.usps.com |
| Social Security Office | 334-223-7183 | www.ssa.gov |