| OWNER NAME | CO-OWNERS | ADD1 | ADD2 | CITY | STATE | ZIPCODE | COUNTY | REPORT YEAR | REPORTED BY | REMITTED | PROPERTY ID |
| 1 1 LOCKSMITH | | 328 E EDGEMONT AVE | | MONTGOMERY | AL | 36105 | MONTGOMERY | 2002 | IKON OFFICE SOLUTIONS INC | [MORE THAN $25] | 1778896 |
| 1/2 PAID SEE COMMENTS RICHMOND P | SMILEY, AGNES F | 1031 OAK ST | | MONTGOMERY | AL | 36108-2829 | MONTGOMERY | 1999 | CITIZENS INCORPORATED | [MORE THAN $25] | 1303810 |
| 1/2 PAID TO SECOND OWNER 7/2002 SEE CLM | WAGNER, MARTHA R | 4500 JACOBS CT | | MONTGOMERY | AL | 36111- | MONTGOMERY | 2000 | PRINCIPAL RESIDENTIAL MORTGAGE INC | [MORE THAN $25] | 1412300 |
| 13 CHAPTER | | P O BOX 173 | | MONTGOMERY | AL | 36101 | MONTGOMERY | 1998 | BELLSOUTH TELECOMMUNICATION | [MORE THAN $25] | 1175661 |
| 13 CHAPTER | | P O BOX 173 | | MONTGOMERY | AL | 36101 | MONTGOMERY | 1998 | BELLSOUTH TELECOMMUNICATION | [MORE THAN $25] | 1175662 |
| 13 CHAPTER | | P O BOX 173 | | MONTGOMERY | AL | 36101 | MONTGOMERY | 1998 | BELLSOUTH TELECOMMUNICATION | [MORE THAN $25] | 1175663 |
| 13 CHAPTER | | PO BOX 173 | | MONTGOMERY | AL | 36101-0173 | MONTGOMERY | 1998 | BELLSOUTH TELECOMMUNICATION | [MORE THAN $25] | 1175664 |
| 1ST ALABAMA BK OF MONTG | | P O BOX 511 | | MONTG | AL | 36101 | MONTGOMERY | 1986 | TEXAS RECIPROCITY | [MORE THAN $25] | 97661 |
| 1ST FED SAV & LN | | P O BOX 2489 | | MONTG | AL | 36102 | MONTGOMERY | 1990 | STATE FARM FIRE AND CASUALTY COMPANY | [MORE THAN $25] | 264888 |
| 1ST FEDERAL S & L | BISHOP TOM; BISHOP LADENA | 36 COMMERCE ST | | MONTG | AL | 36104 | MONTGOMERY | 1991 | ALFA MUTUAL INSURANCE COMPANY | [MORE THAN $25] | 751277 |
| | | | | | | | | | | | |
| 1 2 3 4 5 6 7 8 9 10 ... |